McKiernan, Michael
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Comprehensive information about this speaker has been compiled by Dr Ciarán Ó Duibhín at http://www.smo.uhi.ac.uk/~oduibhin/doegen/mckiernan_biog.htm.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/63 |
| Record number(s) for this speaker | LA 1202 II |
| Track title(s) for this speaker | Och ó, Éire - Michael McKiernan Uimhreacha - Michael McKiernan |
| Track ID(s) for this speaker (User Version) | LA_1202d2, LA_1202d3 |
| Forename(s) (Canonical) | Michael |
| Surname (Canonical) | McKiernan |
| Alias forename(s) | No data. |
| Alias surname(s) | No data. |
| County of origin | Co. Antrim |
| Address | Straid, Knocknacarry, Ballymena, Co. Antrim |
| Age | 84 |
| Date of birth | No data |
| Place of birth | Ballymena, Co. Antrim |
| Nearest big town to place of birth | Ballymena, Co. Antrim |
| Place(s) lived age 0-6 | No data. |
| Place(s) lived age 7-20 | No data. |
| Place(s) lived from age 20 | No data. |
| Education | No data. |
| Father's home place | No data. |
| Mother's home place | No data. |
| Father's profession | No data. |
| Nationality | Irish |
| Mother tongue | Irish and English |
| Languages spoken other than Irish | English |
| Able to read? | Yes (English) |
| Able to write? | Yes (English) |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer |
| Names (of RIA committee members, recordist) appearing on form | Myles Dillon, M.A. O'Brien |
| Comment(s) on voice etc. | "Clear resonant voice. Speaker has long been out of the habit of speaking Irish." (Myles Dillon) |
