Ó Mainnín, Pádraig
Tue, 11/29/2011 - 15:39 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/173 |
| Record number(s) for this speaker | LA 1138 |
| Track title(s) for this speaker | Tomás Buí Úraid - Pádraig Ó Mainnín |
| Track ID(s) for this speaker (User Version) | LA_1138d1 |
| Forename(s) (Canonical) | Pádraig |
| Surname (Canonical) | Ó Mainnín |
| Alias forename(s) | Pádhraic Patrick |
| Alias surname(s) |
|
| County of origin | Co. Galway |
| Address | Inver (?), Rosmuck, Co. Galway |
| Age | 35 |
| Date of birth | No data |
| Place of birth | Rosmuck, Co. Galway |
| Nearest big town to place of birth | Galway |
| Place(s) lived age 0-6 | Rosmuck, Co. Galway |
| Place(s) lived age 7-20 | Rosmuck, Co. Galway |
| Place(s) lived from age 20 | Rosmuck, Co. Galway. Spent 6 months in Loughrea, Co. Galway. |
| Education | Primary school, Gortmore National School, Co. Galway |
| Father's home place | Rosmuck, Co. Galway |
| Mother's home place | Rosmuck, Co. Galway |
| Father's profession | Weaver |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | Yes (Irish and English) |
| Able to write? | Yes (Irish and English) |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer |
| Names (of RIA committee members, recordist) appearing on form | Tomás Ó Máille |
| Comment(s) on voice etc. | No data |
