Ó Dubhagáin, Mícheál
Tue, 11/29/2011 - 15:39 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/159 |
| Record number(s) for this speaker | LA 1123 |
| Track title(s) for this speaker | Tá cailín óg deas ar mhalaidh an tsléibhe - Mícheál Ó Dubhagáin Sail Óg Rua - Mícheál Ó Dubhagáin |
| Track ID(s) for this speaker (User Version) | LA_1123d1, LA_1123d2 |
| Forename(s) (Canonical) | Mícheál |
| Surname (Canonical) | Ó Dubhagáin |
| Alias forename(s) | Michael |
| Alias surname(s) |
|
| County of origin | Co. Mayo |
| Address | Rossport (Rossduagh), Co. Mayo |
| Age | 73 |
| Date of birth | No data |
| Place of birth | Curraunboy (Corrawnbue, Corranboy), Anghoos (?), Co.
Mayo |
| Nearest big town to place of birth | Belmullet, Co. Mayo |
| Place(s) lived age 0-6 | Curraunboy (Corrawnbue, Corranboy), Anghoos (?), Co. Mayo |
| Place(s) lived age 7-20 | Carnhill (?) (Gortacorn), Anghoos (?), Co. Mayo |
| Place(s) lived from age 20 | Rossport (Rossduagh), Co. Mayo, but traveller to England and Scotland. |
| Education | Primary school, Carrowlaig (?), Muingnabo, Co. Mayo |
| Father's home place | Binghamstown, Erris, Co. Mayo |
| Mother's home place | Ballycastle (?) (Ballycashel), Bunnahowen/Bunnahowna (?) (Bunahown), Co. Mayo |
| Father's profession | Saddler (or fiddler? "Fradler" on form) and farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | Yes |
| Able to write? | No |
| Able to play a musical instrument? | Yes (fiddle) |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Fiddler |
| Names (of RIA committee members, recordist) appearing on form | Tomás Ó Máille |
| Comment(s) on voice etc. | "B[...] consonant effect." |
