Ní Mháille, Brighid
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Personal Details Form ('Personalbogen')
| Sex | Female |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/166 |
| Record number(s) for this speaker | LA 1130 |
| Track title(s) for this speaker | Bhí beirt deirfiúr in Acaill - Brighid Ní Mháille Céad slán dhuit, a Abhainn Mhór - Brighid Ní Mháille |
| Track ID(s) for this speaker (User Version) | LA_1130g1, LA_1130g2 |
| Forename(s) (Canonical) | Brighid |
| Surname (Canonical) | Ní Mháille |
| Alias forename(s) | Bríd Brigid |
| Alias surname(s) |
|
| County of origin | Co. Mayo |
| Address | Rosturk, Westport, Co. Mayo |
| Age | 70 |
| Date of birth | No data |
| Place of birth | Rosturk, Westport, Co. Mayo |
| Nearest big town to place of birth | Westport, Co. Mayo |
| Place(s) lived age 0-6 | Rosturk, Westport, Co. Mayo |
| Place(s) lived age 7-20 | Rosturk, Westport, Co. Mayo |
| Place(s) lived from age 20 | Rosturk, Co. Mayo |
| Education | No formal education |
| Father's home place | Rosturk, Co. Mayo |
| Mother's home place | Rosturk, Co. Mayo |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | No |
| Able to write? | No |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No ("could sing") |
| Religion | Catholic |
| Profession | No data. |
| Names (of RIA committee members, recordist) appearing on form | Tomás Ó Máille, Liam Ó Buachalla |
| Comment(s) on voice etc. | No data |
