Breathnach, Pádraig
Tue, 11/29/2011 - 15:41 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/157 |
| Record number(s) for this speaker | LA 1120 |
| Track title(s) for this speaker | A Mháire óg na gcian - Pádraig Breathnach Úna Bhán - Pádraig Breathnach |
| Track ID(s) for this speaker (User Version) | LA_1120d1, LA_1120d2 |
| Forename(s) (Canonical) | Pádraig |
| Surname (Canonical) | Breathnach |
| Alias forename(s) | Pádraic |
| Alias surname(s) | No data. |
| County of origin | Co. Mayo |
| Address | Quay Street, Belmullet, Co. Mayo |
| Age | 72 |
| Date of birth | No data |
| Place of birth | Inishkea, Co. Mayo |
| Nearest big town to place of birth | Belmullet, Co. Mayo |
| Place(s) lived age 0-6 | Inishkea, Co. Mayo |
| Place(s) lived age 7-20 | Inishkea, Co. Mayo |
| Place(s) lived from age 20 | Inishkea, Co. Mayo |
| Education | No formal education |
| Father's home place | Termon, Blacksod (Black Sod), Co. Mayo |
| Mother's home place | Inishkea, Co. Mayo |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | Very little English |
| Able to read? | No |
| Able to write? | No |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Labourer |
| Names (of RIA committee members, recordist) appearing on form | Tomás Ó Máille |
| Comment(s) on voice etc. | No data |
