Feely, Anna
Tue, 11/29/2011 - 15:41 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Comprehensive information about this speaker has been compiled by Dr Ciarán Ó Duibhín at http://www.smo.uhi.ac.uk/~oduibhin/doegen/feely_biog.htm.
Personal Details Form ('Personalbogen')
| Sex | Female |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/177 |
| Record number(s) for this speaker | LA 1142, LA 1143 |
| Track title(s) for this speaker | Bhí mé ar an Troidhsceach(?) - Anna Feely A chailín deas na luachra - Anna Feely Rinne mé smaoineadh in m'intinn - Anna Feely Tá cailín deas óg i mo dhiaidh ins an ród - Anna Feely |
| Track ID(s) for this speaker (User Version) | LA_1142d1, LA_1142d2, LA_1143d1, LA_1143d2 |
| Forename(s) (Canonical) | Anna |
| Surname (Canonical) | Feely |
| Alias forename(s) | No data. |
| Alias surname(s) |
|
| County of origin | Co. Leitrim |
| Address | Crumpaun, Glenade, Co. Leitrim |
| Age | 85-90 |
| Date of birth | No data |
| Place of birth | Cleighragh, Glenade, Co. Leitrim |
| Nearest big town to place of birth | Kinlough, Co. Leitrim |
| Place(s) lived age 0-6 | Glenade, Co. Leitrim |
| Place(s) lived age 7-20 | Glenade, Co. Leitrim |
| Place(s) lived from age 20 | No data. |
| Education | No formal education |
| Father's home place | Cleighragh, Glenade, Co. Leitrim |
| Mother's home place | Larganavaddoge, Co. Leitrim |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | No |
| Able to write? | No |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | No data. |
| Names (of RIA committee members, recordist) appearing on form | Tomás Ó Máille |
| Comment(s) on voice etc. | No data |
