Mag Grianna, Feidhlimidh
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Comprehensive information about this speaker has been compiled by Dr Ciarán Ó Duibhín at http://www.smo.uhi.ac.uk/~oduibhin/doegen/aggriannaf_biog.htm.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/95, Doegen P-B/96 |
| Record number(s) for this speaker | LA 1234, LA 1235 |
| Track title(s) for this speaker | Scéal an tseanghabha - Feidhlimidh Mag Grianna Uimhreacha - Feidhlimidh Mag Grianna Scéal an tsionnaigh - Feidhlimidh Mag Grianna Paidir na Maighdine Muire - Feidhlimidh Mag Grianna |
| Track ID(s) for this speaker (User Version) | LA_1234d1, LA_1234d2, LA_1235d1, LA_1235d2 |
| Forename(s) (Canonical) | Feidhlimidh |
| Surname (Canonical) | Mag Grianna |
| Alias forename(s) | Phil |
| Alias surname(s) |
|
| County of origin | Co. Donegal |
| Address | Rinnafarset (Rannafast), Annagary (Annaghery), Co.
Donegal |
| Age | 83 |
| Date of birth | No data |
| Place of birth | Rinnafarset (Rannafast), Co. Donegal |
| Nearest big town to place of birth | Letterkenny, Co. Donegal |
| Place(s) lived age 0-6 | Rinnafarset (Rannafast), Co. Donegal |
| Place(s) lived age 7-20 | Rinnafarset (Rannafast), Co. Donegal (age 7-16); Scotland (seasonally from age 16) |
| Place(s) lived from age 20 | Rinnafarset (Rannafast), Co. Donegal, and seasonally in Scotland until age 64. |
| Education | No formal education |
| Father's home place | Rinnafarset (Rannafast), Co. Donegal |
| Mother's home place | Rinnafarset (Rannafast), Co. Donegal |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | No |
| Able to write? | No |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer |
| Names (of RIA committee members, recordist) appearing on form | Myles Dillon, M.A. O'Brien |
| Comment(s) on voice etc. | "Voice rather weak but steady." (Myles Dillon) |
