Ó Dubhthaigh, Tomás
Tue, 11/29/2011 - 15:39 | by Eoghan
Personal Details Form ('Personalbogen')
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | No form extant. |
| Record number(s) for this speaker | LA 1145 |
| Track title(s) for this speaker | Aonach Bhéal Lathaí - Tomás Ó Dubhthaigh Liostáil mé le sergeant - Tomás Ó Dubhthaigh |
| Track ID(s) for this speaker (User Version) | LA_1145g1, LA_1145g2 |
| Forename(s) (Canonical) | Tomás |
| Surname (Canonical) | Ó Dubhthaigh |
| Alias forename(s) | No data. |
| Alias surname(s) | No data. |
| County of origin | Co. Mayo |
| Address | Lurga Lower, Charlestown, Co. Mayo |
| Age | No data. |
| Date of birth | No data |
| Place of birth | No data. |
| Nearest big town to place of birth | No data. |
| Place(s) lived age 0-6 | No data. |
| Place(s) lived age 7-20 | No data. |
| Place(s) lived from age 20 | No data. |
| Education | No data. |
| Father's home place | No data. |
| Mother's home place | No data. |
| Father's profession | No data. |
| Nationality | No data. |
| Mother tongue | No data. |
| Languages spoken other than Irish | No data. |
| Able to read? | No data. |
| Able to write? | No data. |
| Able to play a musical instrument? | No data. |
| Able to sing or play modern European kinds of music? | No data. |
| Religion | No data. |
| Profession | No data. |
| Names (of RIA committee members, recordist) appearing on form | No data. |
| Comment(s) on voice etc. | No data |
