Conlan, Kate
Tue, 11/29/2011 - 15:41 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Personal Details Form ('Personalbogen')
| Sex | Female |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/188 |
| Record number(s) for this speaker | LA 1157 |
| Track title(s) for this speaker | Caisleán Uí Néill - Kate Conlan |
| Track ID(s) for this speaker (User Version) | LA_1157d1 |
| Forename(s) (Canonical) | Kate |
| Surname (Canonical) | Conlan |
| Alias forename(s) | Cáit |
| Alias surname(s) |
|
| County of origin | Co. Galway |
| Address | Ballintaggart, Spiddle, Co. Galway |
| Age | 43 |
| Date of birth | No data |
| Place of birth | Ballintaggart, Spiddle, Co. Galway |
| Nearest big town to place of birth | Galway |
| Place(s) lived age 0-6 | Ballintaggart, Spiddle, Co. Galway |
| Place(s) lived age 7-20 | Ballintaggart, Spiddle, Co. Galway |
| Place(s) lived from age 20 | No data. |
| Education | Primary school, near Spiddal, Co. Galway |
| Father's home place | Ballintaggart or Spiddal area, Co. Galway |
| Mother's home place | Ballintaggart or Spiddal area, Co. Galway |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | A little English |
| Able to read? | No data. |
| Able to write? | No data. |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No ("traditional Irish singer") |
| Religion | Catholic |
| Profession | No data. |
| Names (of RIA committee members, recordist) appearing on form | Tomás Ó Máille |
| Comment(s) on voice etc. | No data |
