Cosgrave, William T.
Tue, 11/29/2011 - 15:41 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/24 |
| Record number(s) for this speaker | LA 1054 |
| Track title(s) for this speaker | Óráid Liam Mhic Cosgair faoi thaifeadtaí Doegen - William T. Cosgrave |
| Track ID(s) for this speaker (User Version) | LA_1054d1 |
| Forename(s) (Canonical) | William T. |
| Surname (Canonical) | Cosgrave |
| Alias forename(s) | Liam T. |
| Alias surname(s) |
|
| County of origin | Co. Dublin |
| Address | Co. Dublin |
| Age | No data. |
| Date of birth | No data |
| Place of birth | No data. |
| Nearest big town to place of birth | No data. |
| Place(s) lived age 0-6 | No data. |
| Place(s) lived age 7-20 | No data. |
| Place(s) lived from age 20 | No data. |
| Education | No data. |
| Father's home place | No data. |
| Mother's home place | No data. |
| Father's profession | No data. |
| Nationality | No data. |
| Mother tongue | No data. |
| Languages spoken other than Irish | No data. |
| Able to read? | No data. |
| Able to write? | No data. |
| Able to play a musical instrument? | No data. |
| Able to sing or play modern European kinds of music? | No data. |
| Religion | No data. |
| Profession | No data. |
| Names (of RIA committee members, recordist) appearing on form | Wilhelm Doegen, D. A. Binchy |
| Comment(s) on voice etc. | "mittlere Stimmkraft" (Wilhelm Doegen) |
