Ó hInnéirghe, Mícheál
Tue, 11/29/2011 - 15:39 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/151 |
| Record number(s) for this speaker | LA 1111 |
| Track title(s) for this speaker | An feilméaraí a chaill a bhean - Mícheál Ó hInnéirghe Caiptín na hÉireann - Mícheál Ó hInnéirghe Uimhreacha - Mícheál Ó hInnéirghe |
| Track ID(s) for this speaker (User Version) | LA_1111g1, LA_1111g2, LA_1111g3 |
| Forename(s) (Canonical) | Mícheál |
| Surname (Canonical) | Ó hInnéirghe |
| Alias forename(s) | Michael |
| Alias surname(s) |
|
| County of origin | Co. Mayo |
| Address | Inishbiggle, Co. Mayo |
| Age | 53 |
| Date of birth | No data |
| Place of birth | Inishbiggle, Co. Mayo |
| Nearest big town to place of birth | Westport, Co. Mayo |
| Place(s) lived age 0-6 | Westport, Co. Mayo |
| Place(s) lived age 7-20 | Inishbiggle, Co. Mayo (until age 16); England and Scotland (part of the time from age 16) |
| Place(s) lived from age 20 | From 16th to 34th years between home and England and Scotland |
| Education | National school, Inishbiggle, Co. Mayo |
| Father's home place | Ballycroy, Co. Mayo |
| Mother's home place | Inishbiggle, Co. Mayo |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | No data. |
| Able to read? | Yes (English) |
| Able to write? | Yes (English) |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer |
| Names (of RIA committee members, recordist) appearing on form | Tomás Ó Máille, Osborn Bergin |
| Comment(s) on voice etc. | "Deep voice. Not very clear." |
