Nic Cumhaill, Róise
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Comprehensive information about this speaker has been compiled by Dr Ciarán Ó Duibhín at http://www.smo.uhi.ac.uk/~oduibhin/doegen/niccomhaill_biog.htm.
Personal Details Form ('Personalbogen')
| Sex | Female |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/103, Doegen P-B/104 |
| Record number(s) for this speaker | LA 1242, LA 1243 |
| Track title(s) for this speaker | Chaith mé seal tamailt ar cuairt - Róise Nic Cumhaill Tháinig lá breá samhraidh - Róise Nic Cumhaill Siubhán Ní Dhuibhir - Róise Nic Cumhaill Dá muirbhfinn an riabhach - Róise Nic Cumhaill |
| Track ID(s) for this speaker (User Version) | LA_1242d1, LA_1242d2, LA_1243d1, LA_1243d2 |
| Forename(s) (Canonical) | Róise |
| Surname (Canonical) | Nic Cumhaill |
| Alias forename(s) | Rose Róise John |
| Alias surname(s) |
|
| County of origin | Co. Donegal |
| Address | Loughagher, Crolly, Co. Donegal |
| Age | 60 |
| Date of birth | No data |
| Place of birth | Stranarwa, Crolly, Co. Donegal |
| Nearest big town to place of birth | Lifford, Co. Donegal |
| Place(s) lived age 0-6 | Stranarwa, Crolly, Co. Donegal |
| Place(s) lived age 7-20 | Stranarwa, Crolly, Co. Donegal; Co Tyrone (about 5 years, age 15-20) |
| Place(s) lived from age 20 | Spent five years age 20-25 in Co. Tyrone. Then in Loughagher, Crolly, Co. Donegal. |
| Education | Primary school, Tor (Torr), Co. Donegal |
| Father's home place | Gweedore, Co. Donegal |
| Mother's home place | Gweedore, Co. Donegal |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | No |
| Able to write? | No |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer's wife |
| Names (of RIA committee members, recordist) appearing on form | Myles Dillon, M.A. O'Brien |
| Comment(s) on voice etc. | "Clear musical voice." (Myles Dillon) |
