Nic Ruaidhrí, Jane
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Comprehensive information about this speaker has been compiled by Dr Ciarán Ó Duibhín at http://www.smo.uhi.ac.uk/~oduibhin/doegen/nicruaidhri_biog.htm.
Personal Details Form ('Personalbogen')
| Sex | Female |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/75, Doegen P-B/76, Doegen P-B/77 |
| Record number(s) for this speaker | LA 1214, LA 1215, LA 1216 |
| Track title(s) for this speaker | An sagart deas - Jane Nic Ruaidhrí An fear a bhí ina chónaí fá mhíle de Bhaile Átha Cliath (cuid 1) - Jane Nic Ruaidhrí An fear a bhí ina chónaí fá mhíle de Bhaile Átha Cliath (cuid 2) - Jane Nic Ruaidhrí Uimhreacha - Jane Nic Ruaidhrí Tá mé ina mhaighistir scoile - Jane Nic Ruaidhrí Bhí fear ins an áit seo chomh saidhbhir le Jew - Jane Nic Ruaidhrí |
| Track ID(s) for this speaker (User Version) | LA_1214d1, LA_1215d1, LA_1215d2, LA_1215d3, LA_1216d1, LA_1216d2 |
| Forename(s) (Canonical) | Jane |
| Surname (Canonical) | Nic Ruaidhrí |
| Alias forename(s) | Jean |
| Alias surname(s) |
|
| County of origin | Co. Tyrone |
| Address | Leckin (Lackin), Gorticashel (Gortacastle), Gortin, Co.
Tyrone |
| Age | No data. |
| Date of birth | No data |
| Place of birth | Leckin (Lackin), Co. Tyrone |
| Nearest big town to place of birth | Omagh, Co. Tyrone |
| Place(s) lived age 0-6 | Leckin (Lackin), Co. Tyrone |
| Place(s) lived age 7-20 | Leckin (Lackin), Co. Tyrone |
| Place(s) lived from age 20 | Leckin, Co. Tyrone |
| Education | Primary school, Greenan, Leckin (Lackin), Co. Tyrone |
| Father's home place | Leckin, Co. Tyrone |
| Mother's home place | Leckin, Co. Tyrone |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish |
| Languages spoken other than Irish | English |
| Able to read? | Yes (English) |
| Able to write? | Yes (English) |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer's daughter |
| Names (of RIA committee members, recordist) appearing on form | Myles Dillon, Éamonn Ó Tuathail |
| Comment(s) on voice etc. | "Very clear resonant voice." (Myles Dillon) |
