Ní Chaslaigh, Brighid
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Comprehensive information about this speaker has been compiled by Dr Ciarán Ó Duibhín at http://www.smo.uhi.ac.uk/~oduibhin/doegen/nichaslaigh_biog.htm.
Personal Details Form ('Personalbogen')
| Sex | Female |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/81, Doegen P-B/82, Doegen P-B/83 |
| Record number(s) for this speaker | LA 1220, LA 1221, LA 1222 |
| Track title(s) for this speaker | An buachaill láidir - Brighid Ní Chaslaigh An chearc ghoir - Brighid Ní Chaslaigh Mac Dé agus Muire - Brighid Ní Chaslaigh An ceann gamhna - Brighid Ní Chaslaigh Pátrún Óméith - Brighid Ní Chaslaigh Uimhreacha - Brighid Ní Chaslaigh Laethanta na seachtaine - Brighid Ní Chaslaigh |
| Track ID(s) for this speaker (User Version) | LA_1220d1, LA_1221d1, LA_1221d2, LA_1222d1, LA_1222d2, LA_1222d3, LA_1222d4 |
| Forename(s) (Canonical) | Brighid |
| Surname (Canonical) | Ní Chaslaigh |
| Alias forename(s) | Brigid |
| Alias surname(s) |
|
| County of origin | Co. Louth |
| Address | Drummullagh (Drumulagh), Omeath, Co. Louth |
| Age | 70+ |
| Date of birth | No data |
| Place of birth | Belfast |
| Nearest big town to place of birth | Belfast |
| Place(s) lived age 0-6 | Omeath, Co. Louth |
| Place(s) lived age 7-20 | Omeath, Co. Louth, and in service in various places |
| Place(s) lived from age 20 | Omeath, Co. Lú, and various places. |
| Education | Primary school, Omeath, Co. Louth |
| Father's home place | Omeath, Co. Louth |
| Mother's home place | Keady, Co. Armagh |
| Father's profession | Dealer |
| Nationality | Irish |
| Mother tongue | Irish and English |
| Languages spoken other than Irish | English |
| Able to read? | Yes (a little English) |
| Able to write? | No |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | "None" |
| Names (of RIA committee members, recordist) appearing on form | Myles Dillon, M.A. O'Brien |
| Comment(s) on voice etc. | No data |
