Ó Baoighill, Pádraig
Tue, 11/29/2011 - 15:40 | by Eoghan
A personal details form (‘Personalbogen’) was completed for each speaker at the Doegen Scheme recording sessions 1928-31. The information displayed below is derived mainly from these forms.
Biographical Note
Comprehensive information about this speaker has been compiled by Dr Ciarán Ó Duibhín at http://www.smo.uhi.ac.uk/~oduibhin/doegen/obaoighillp_biog.htm.
Personal Details Form ('Personalbogen')
| Sex | Male |
|---|---|
| Personalbogen form(s) for this speaker (RIA Library ref.) | Doegen P-B/108, Doegen P-B/109 |
| Record number(s) for this speaker | LA 1247, LA 1248 |
| Track title(s) for this speaker | An draighneán donn (cuid 1) - Pádraig Ó Baoighill An draighneán donn (cuid 2) - Pádraig Ó Baoighill Thíos ag teach an tórraidh/An cailín donn (cuid 1) - Pádraig Ó Baoighill Thíos ag teach an tórraidh/An cailín donn (cuid 2) - Pádraig Ó Baoighill Thug mé rúide go mullaigh na cruaiche/An bruach buí - Pádraig Ó Baoighill |
| Track ID(s) for this speaker (User Version) | LA_1247d1, LA_1247d2, LA_1247d3, LA_1248d1, LA_1248d2 |
| Forename(s) (Canonical) | Pádraig |
| Surname (Canonical) | Ó Baoighill |
| Alias forename(s) | Patrick |
| Alias surname(s) |
|
| County of origin | Co. Donegal |
| Address | Leitircaugh (?), Dunglow (Dungloe), Co. Donegal |
| Age | 67 |
| Date of birth | No data |
| Place of birth | Loughanure (Lochanure), Annagary (Annaghery), Co.
Donegal |
| Nearest big town to place of birth | Lifford, Co. Donegal |
| Place(s) lived age 0-6 | Loughanure (Lochanure), Co. Donegal |
| Place(s) lived age 7-20 | Loughanure (Lochanure), Co. Donegal; Scotland (seasonally from age 16) |
| Place(s) lived from age 20 | From age 21-32 in America, and then in Leitircaugh (?), Co. Donegal |
| Education | Primary school, Loughanure (Lochanure), Co. Donegal |
| Father's home place | Loughanure, Co. Donegal |
| Mother's home place | Mín na Mara (?), Dunglow (Dungloe), Co. Donegal |
| Father's profession | Farmer |
| Nationality | Irish |
| Mother tongue | Irish and English |
| Languages spoken other than Irish | English |
| Able to read? | Yes (English) |
| Able to write? | Yes (English) |
| Able to play a musical instrument? | No |
| Able to sing or play modern European kinds of music? | No |
| Religion | Catholic |
| Profession | Farmer |
| Names (of RIA committee members, recordist) appearing on form | Myles Dillon, M.A. O'Brien |
| Comment(s) on voice etc. | "Voice rather shrill and hoarse." (Myles Dillon) |
